Trelleborg Curing Units
Exact positioning and careful liner installation are basic requirements for perfect results. This takes time you often don’t have with quick reacting resins.
Using our Trelleborg Resins with long pot times give you the time you need. They provide a stress-free working environment and enable you to achieve good-quality results. The somewhat longer installation time can be compensated by accelerating the curing process by hot water or steam.
Our epoxy resins are designed to have the best mechanical properties after curing with heat. We recommend steam-curing as this method saves energy, water and time and will enable you to reach the maximum mechanical properties of the cured liner. Furthermore it will allow you to carry out pipe rehabilitation quicker, more efficient and most cost-effective.
Technical Features |
Trelleborg Steam Generator Types | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Gen 50 |
Type Gen 150 |
Type Gen 200 |
Type Gen 300 |
Type Gen 400 |
Type Gen 500 |
Type Gen 600 |
Type Gen 700 |
Type Gen 800 |
||||
Steam production | kg/h | 50 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
kW | ||||||||||||
Heat potential | kcal/h | 29 000 | 90 000 | 120 000 | 180 000 | 240 000 | 300 000 | 360 000 | 420 000 | 480 000 | ||
kW | 34 | 105 | 140 | 211 | 281 | 352 | 422 | 492 | 562 | |||
Pressure | bar | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
max. oil consumption | kg/h | 3 | 9.5 | 13 | 19.6 | 20 | 32.6 | 42.8 | 45.7 | 52.1 | ||
Width (A) | mm | 450 | 600 | 750 | 850 | 850 | 1400 | 1400 | 1400 | 1500 | ||
Height (B) | mm | 1000 | 1300 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
Depth (C) | mm | 750 | 1100 | 2400 | 2400 | 2400 | 2700 | 2700 | 2700 | 3000 | ||
Weight | kg | 300 | 370 | 700 | 880 | 900 | 950 | 1000 | 1050 | 1200 | ||
Chimney | Θ | 120 | 120 | 160 | 160 | 200 | 250 | 300 | 300 | 300 | ||
Power supply | A | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Operating Voltage | V / Hz | 230 / 50 | 230 / 50 | 400 / 50 | 400 / 50 | 400 / 50 |
400 / 50 |
400 / 50 |
400 / 50 |
400 / 50 |
||
Max. water consumption | l/h | 50 | 160 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | ||
Heat-up time (approx.) | min | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Steam Outlet | inch | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Steam hose | mm | 25 | 25 | 25 | 50 | 50 |
50 |
50 |
50 |
50 |