PART No. | DN | L1 | Bellows (AISI 321) (mm) | Welding ends (carbon steel) (mm) | Movements2 (mm) | Springrate (n/mm) | ||||||
B | Thickness | No. of Plies | A | C | L2 | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | |||
330 030 100 | 100 | 285 | 140.5 | 0.3 | 2 | 114.3 | 3.6 | 60 | 45 | 20 | 28 | 150 |
330 030 125 | 125 | 295 | 165.7 | 0.3 | 2 | 139.7 | 3.6 | 65 | 45 | 20 | 33 | 200 |
330 030 150 | 150 | 295 | 200.5 | 0.3 | 2 | 168.3 | 4,0 | 60 | 45 | 20 | 26 | 170 |
330 030 200 | 200 | 315 | 251.1 | 0.3 | 2 | 219.1 | 4.5 | 70 | 45 | 20 | 32 | 247 |
330 030 250 | 250 | 315 | 305.2 | 0.3 | 2 | 273,0 | 5,0 | 70 | 45 | 20 | 40 | 357 |
330 030 300 | 300 | 345 | 360.9 | 0.3 | 2 | 323.9 | 5.6 | 68 | 50 | 15 | 31 | 307 |
330 030 350 | 350 | 345 | 392.6 | 0.3 | 2 | 355.6 | 5.6 | 68 | 50 | 15 | 34 | 351 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination

Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.