PART No. | DN | L1 | Bellows (AISI 321) | Flange (carbon steel) | Movements 2 (mm) | Springrate (n/mm) | ||||||
B (mm) | Thickness (mm) | No. of Plies | D Outside (mm) | Bolt Circle | Holes x d | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | |||
330 420 080 | 80 | 255 | 100.2 | 0.3 | 2 | 190 | 150 | 4 x 18 | 50 | 19 | 24 | 41 |
330 420 100 | 100 | 255 | 132.2 | 0.3 | 2 | 210 | 170 | 4 x 18 | 50 | 15 | 27 | 44 |
330 420 125 | 125 | 255 | 159.2 | 0.3 | 2 | 240 | 200 | 8 x 18 | 48 | 15 | 48 | 80 |
330 420 150 | 150 | 255 | 183.2 | 0.3 | 2 | 265 | 225 | 8 x 18 | 50 | 13 | 53 | 95 |
330 420 175 | 175 | 255 | 211 | 0.3 | 2 | 295 | 255 | 8 x 18 | 49 | 12 | 63 | 148 |
330 420 200 | 200 | 255 | 242 | 0.4 | 2 | 320 | 280 | 8 x 18 | 60 | 14 | 50 | 154 |
330 420 250 | 250 | 255 | 303 | 0.4 | 2 | 375 | 335 | 12 x 18 | 60 | 11 | 58 | 278 |
330 420 300 | 300 | 305 | 359 | 0.4 | 2 | 440 | 395 | 12 x 22 | 65 | 10 | 59 | 418 |
330 420 350 | 350 | 305 | 393 | 0.4 | 2 | 490 | 445 | 12 x 22 | 63 | 8 | 64 | 548 |
330 420 400 | 400 | 305 | 447 | 0.4 | 2 | 540 | 495 | 12 x 22 | 76 | 11 | 44 | 308 |
330 420 450 | 450 | 310 | 501 | 0.4 | 2 | 595 | 550 | 12 x 22 | 76 | 11 | 50 | 350 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination

Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.