PART No. | DN | L1 | Ls | Bellows (AISI 321) | Flange (carbon steel) | Movements 2 (mm) | Springrate (n/mm) | ||||||
B (mm) | Thickness (mm) | No. of Plies | D Outside (mm) | Bolt Circle | Holes x d | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | ||||
300 270 080 | 80 | 340 | 365 | 100 | 0.3 | 2 | 200 | 160 | 8 x 18 | 38 | 63 | 25 | 3 |
300 270 100 | 100 | 290 | 315 | 141 | 0.3 | 2 | 220 | 180 | 8 x 18 | 36 | 42 | 22 | 5 |
300 270 125 | 125 | 285 | 305 | 168 | 0.3 | 2 | 250 | 210 | 8 x 18 | 32 | 30 | 28 | 10 |
300 270 150 | 150 | 340 | 370 | 196 | 0.3 | 2 | 285 | 240 | 8 x 22 | 45 | 46 | 25 | 9 |
300 270 175 | 175 | 345 | 375 | 224 | 0.3 | 2 | 315 | 270 | 8 x 22 | 44 | 40 | 26 | 12 |
300 270 200 | 200 | 335 | 365 | 244 | 0.4 | 2 | 320 | 280 | 8 x 18 | 49 | 40 | 40 | 23 |
300 270 250 | 250 | 335 | 365 | 299 | 0.4 | 2 | 375 | 335 | 12 x 18 | 47 | 30 | 28 | 25 |
300 270 300 | 300 | 310 | 345 | 353 | 0.4 | 2 | 440 | 395 | 12 x 22 | 50 | 26 | 30 | 49 |
300 270 350 | 350 | 310 | 345 | 400 | 0.4 | 2 | 490 | 445 | 12 x 22 | 50 | 24 | 30 | 57 |
300 270 400 | 400 | 375 | 425 | 450 | 0.5 | 2 | 540 | 495 | 16 x 22 | 73 | 35 | 33 | 55 |
300 270 450 | 450 | 380 | 430 | 500 | 0.5 | 2 | 595 | 550 | 16 x 22 | 71 | 30 | 43 | 82 |
300 270 500 | 500 | 350 | 390 | 550 | 0.5 | 2 | 645 | 600 | 20 x 22 | 62 | 24 | 47 | 125 |
300 270 550 | 550 | 360 | 400 | 600 | 0.5 | 2 | 703 | 650 | 20 x 22 | 62 | 22 | 51 | 169 |
300 270 600 | 600 | 440 | 490 | 350 | 0.5 | 2 | 754 | 700 | 20 x 22 | 72 | 31 | 42 | 168 |
300 270 700 | 700 | 465 | 520 | 750 | 0.5 | 2 | 856 | 800 | 24 x 22 | 79 | 31 | 53 | 151 |
300 270 800 | 800 | 465 | 520 | 850 | 0.5 | 2 | 958 | 900 | 24 x 22 | 79 | 27 | 41 | 153 |
300 270 900 | 900 | 465 | 520 | 950 | 0.5 | 2 | 1060 | 1010 | 28 x 22 | 79 | 25 | 46 | 210 |
300 271 000 | 1000 | 465 | 520 | 1050 | 0.5 | 2 | 1162 | 1110 | 32 x 22 | 79 | 21 | 58 | 309 |
300 271 100 | 1100 | 465 | 520 | 1150 | 0.6 | 2 | 1266 | 1210 | 32 x 22 | 79 | 19 | 70 | 451 |
300 271 200 | 1200 | 465 | 520 | 1250 | 0.6 | 2 | 1366 | 1310 | 36 x 22 | 79 | 17 | 75 | 571 |
300 271 300 | 1300 | 465 | 520 | 1350 | 0.8 | 2 | 1466 | 1410 | 40 x 22 | 79 | 12 | 140 | 1069 |
300 271 400 | 1400 | 465 | 520 | 1450 | 0.8 | 2 | 1566 | 1510 | 40 x 22 | 79 | 11 | 151 | 1320 |
300 271 500 | 1500 | 465 | 520 | 1550 | 0.8 | 2 | 1666 | 1610 | 44 x 22 | 79 | 10 | 161 | 1607 |
300 271 600 | 1600 | 465 | 520 | 1650 | 0.8 | 2 | 1766 | 1710 | 48 x 22 | 79 | 10 | 171 | 1932 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination

Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.